<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash-lit Friday: Communion Portrait</title>
	<atom:link href="http://www.ronanpalliser.ie/blog/2010/04/23/communion-portrait/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronanpalliser.ie/blog/2010/04/23/communion-portrait/</link>
	<description>A regularly-updated blog of a photographer in Dublin, Ireland</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:38:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Weekend Links &#124; iffles.com</title>
		<link>http://www.ronanpalliser.ie/blog/2010/04/23/communion-portrait/comment-page-1/#comment-289</link>
		<dc:creator>Weekend Links &#124; iffles.com</dc:creator>
		<pubDate>Sun, 02 May 2010 22:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanpalliser.ie/blog/?p=3203#comment-289</guid>
		<description>[...] ones that show before and afters when adding lights into a photography situation, much like this flash-lit friday article from Ronan [...] </description>
		<content:encoded><![CDATA[<p>[...] ones that show before and afters when adding lights into a photography situation, much like this flash-lit friday article from Ronan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chua AL</title>
		<link>http://www.ronanpalliser.ie/blog/2010/04/23/communion-portrait/comment-page-1/#comment-288</link>
		<dc:creator>Chua AL</dc:creator>
		<pubDate>Sat, 24 Apr 2010 02:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanpalliser.ie/blog/?p=3203#comment-288</guid>
		<description>Thanks so much for sharing your techniques. But, there are slight &quot;panda-eyes&quot; in your subject. Could it be minimized if you put a reflector below him or change the angle of overhead main light? Just hypothesize. Tx.</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing your techniques. But, there are slight &#8220;panda-eyes&#8221; in your subject. Could it be minimized if you put a reflector below him or change the angle of overhead main light? Just hypothesize. Tx.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

