<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reflections of the rising sun</title>
	<atom:link href="http://www.ronanpalliser.ie/blog/2009/10/21/reflections-of-the-rising-sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronanpalliser.ie/blog/2009/10/21/reflections-of-the-rising-sun/</link>
	<description>A regularly-updated blog of a photographer in Dublin, Ireland</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:46:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ronan Palliser</title>
		<link>http://www.ronanpalliser.ie/blog/2009/10/21/reflections-of-the-rising-sun/comment-page-1/#comment-106</link>
		<dc:creator>Ronan Palliser</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanpalliser.ie/blog/?p=2044#comment-106</guid>
		<description>Thanks for the message and for reading the blog.  I use Aperture 2 almost exclusively for my post-processing.  Sometimes I will use the Photomatix plugin within Aperture, but more often than not I just use the global adjustments that aperture offers for RAW files.  Very rarely I will use Photoshop CS2 to do some minor local adjustments.  Hope that answers your question!

Ronan</description>
		<content:encoded><![CDATA[<p>Thanks for the message and for reading the blog.  I use Aperture 2 almost exclusively for my post-processing.  Sometimes I will use the Photomatix plugin within Aperture, but more often than not I just use the global adjustments that aperture offers for RAW files.  Very rarely I will use Photoshop CS2 to do some minor local adjustments.  Hope that answers your question!</p>
<p>Ronan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rooban</title>
		<link>http://www.ronanpalliser.ie/blog/2009/10/21/reflections-of-the-rising-sun/comment-page-1/#comment-105</link>
		<dc:creator>rooban</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanpalliser.ie/blog/?p=2044#comment-105</guid>
		<description>Hi Ronan, 
I have been following your blog for almost a month now. I am a hobbyist amateur photographer trying to improve my photographic skills.. Just curious, what software do you use for post-processing</description>
		<content:encoded><![CDATA[<p>Hi Ronan,<br />
I have been following your blog for almost a month now. I am a hobbyist amateur photographer trying to improve my photographic skills.. Just curious, what software do you use for post-processing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Lawrence</title>
		<link>http://www.ronanpalliser.ie/blog/2009/10/21/reflections-of-the-rising-sun/comment-page-1/#comment-104</link>
		<dc:creator>Jamie Lawrence</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanpalliser.ie/blog/?p=2044#comment-104</guid>
		<description>Another advantage of using a single image is that you avoid the duplication of the waves which multiple exposures give when combined in HDR. By using the same image, you avoid having X different ghosts of the waves (which is one reason to manually merge multiple exposures instead of using automatic HDR software). Here&#039;s an example of my 3 image HDR showing too many ghosted waves (admittedly, the image still looks ok, but the sea wasn&#039;t that choppy!): http://photoaday.ideasasylum.com/p/300</description>
		<content:encoded><![CDATA[<p>Another advantage of using a single image is that you avoid the duplication of the waves which multiple exposures give when combined in HDR. By using the same image, you avoid having X different ghosts of the waves (which is one reason to manually merge multiple exposures instead of using automatic HDR software). Here&#8217;s an example of my 3 image HDR showing too many ghosted waves (admittedly, the image still looks ok, but the sea wasn&#8217;t that choppy!): <a href="http://photoaday.ideasasylum.com/p/300" rel="nofollow">http://photoaday.ideasasylum.com/p/300</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

